Barka da zuwa shafin yanar gizon hukuma na Shanghai KGG Robots Co., Ltd.
shafi_banner

FFZ

FF Ciki Dawowar Kwallon Kaya & FFZ tare da Ƙara Diamita Ball da Preload

FF
FF3

Lura:

1) K shine ƙimar lissafin ka'idar lokacin da ƙarfin preload F shine 0.1Ca kuma nauyin axial F shine 0.3C;

2) Lokacin da nauyin axial F bai kasance daidai da 0.3C ba, K a cikin dabara shine ƙimar taurin kai a cikin tebur.

3) Matsayin yanayin yanayin aiki na yau da kullun shine± 80 ℃/176°F

FF1
FF2
Samfura Diamita mara kyau Gubar mara kyau Dunƙule diamita na waje Diamita na ball Dunƙule ƙasa diamita Zagaye Load da kima   Girman Haɗin Haɗin Nut
lodi mai ƙarfi Load na tsaye Taurin kai D1 (g6) D2 (-0.1 -0.2) L2 D3 B D4 D5 D6 h D7 M D8 L₁
d0 Ph0 d1 Dw d2 n Ka kN Koya kN Kc N/μm
Saukewa: FF1204-3 12 4 11.3 2.381 9.5 3 4.2 7.3 138 22 22 10 44 8 32 4.8 8.5 4.5 32 M2.5 16 35
Saukewa: FF1604-3 16 4 15.3 2.381 13.5 3 5.2 11 188 28 28 10 52 10 38 5.8 10 6 32 M6 20 37
Saukewa: FF1605-3 16 5 15.5 3.5 12.9 3 8.1 14.6 184 28 28 10 52 10 38 5.8 10 6 32 M6 22 42
Saukewa: FF2004L-3 20 4 19.3 2.381 17.5 3 5.8 14 225 36 36 10 62 11 48 5.8 10 6 40 M6 25 38
Saukewa: FF2004R-3 20 4 19.1 3 16.9 3 7.6 16.5 220 36 36 10 62 11 48 5.8 10 6 40 M6 25 38
Saukewa: FF2005-3 20 5 19.5 3.5 16.9 3 9.5 19.8 229 36 36 10 62 11 48 5.8 10 6 40 M6 25 43
Saukewa: FF2504-3 25 4 24.1 3 21.9 3 8.8 22.3 270 40 40 10 66 11 53 5.8 10 6 46 M6 30 38
Saukewa: FF2505-3 25 5 24.5 3.5 21.9 3 10.6 25.1 273 40 40 10 66 11 53 5.8 10 6 46 M6 30 43
Saukewa: FF2506-3 25 6 23.9 3.969 20.9 3 12.3 27.2 273 40 40 10 66 11 53 5.8 10 6 46 M6 30 49
Saukewa: FF3204-3 32 4 31.1 3 28.9 3 9.9 29.1 324 50 50 10 76 11 63 5.8 10 6 56 M6 38 38
Saukewa: FF3204-5 32 4 31.1 3 28.9 5 15.4 48.5 530 50 50 10 76 11 63 5.8 10 6 56 M6 38 47
Saukewa: FF3205-3 32 5 31.5 3.5 28.9 3 12.3 34.3 341 50 50 10 82 13 67 7 12 7 62 M6 38 45
Saukewa: FF3205-5 32 5 31.5 3.5 28.9 5 19.1 57.2 557 50 50 10 82 13 67 7 12 7 62 M6 38 56
Saukewa: FF3206-3 32 6 30.9 3.969 27.9 3 14.3 37.3 343 50 50 10 82 13 67 7 12 7 62 M6 38 51
Saukewa: FF3206-5 32 6 30.9 3.969 27.9 5 22.2 62.2 560 50 50 10 82 13 67 7 12 7 62 M6 38 66
Saukewa: FF3208-3 32 8 30.6 5 26.9 3 19.2 45.8 354 50 50 10 82 13 67 7 12 7 62 M6 38 67
Saukewa: FF3208-5 32 8 30.6 5 26.9 5 29.9 76.3 577 50 50 10 82 13 67 7 12 7 62 M6 38 82
Saukewa: FF3210-3 32 10 31 5.953 26.5 3 23.9 53.4 363 53 53 15 90 15 71 9 15 9 70 M6 44 76
Saukewa: FF3210-5 32 10 31 5.953 26.5 5 37.1 89 593 53 53 15 90 15 71 9 15 9 70 M6 44 99
Saukewa: FF4005-3 40 5 39.5 3.5 36.9 3 13.4 42.3 391 60 60 10 94 15 75 9 15 g 74 M6 48 47
Saukewa: FF4005-5 40 5 39.5 3.5 36.9 5 20.8 70.5 639 60 60 10 94 15 75 9 15 9 74 M6 48 58
Saukewa: FF4006-3 40 6 38.9 3.969 35.9 3 15.9 47.6 404 60 60 10 94 15 75 9 15 9 74 M6 48 53
Saukewa: FF4006-5 40 6 38.9 3.969 35.9 5 24.6 79.3 660 60 60 10 94 15 75 9 15 9 74 M6 48 68
Saukewa: FF4008-3 40 8 38.6 5 34.9 3 21.7 59.3 429 63 63 15 108 18 85 11 18 11 85 M6 50 67
Saukewa: FF4008-5 40 8 38.6 5 34.9 5 33.7 98.8 700 63 63 15 108 18 85 11 18 11 85 M6 50 87
Saukewa: FF4010-3 40 10 39.5 7.144 34.3 3 45.1 114.4 555 63 63 20 108 18 85 11 18 11 80 M8×1 52 78
Saukewa: FF4010-5 40 10 39.5 7.144 34.3 5 70 190.7 905 63 63 20 108 18 85 11 18 11 80 M8×1 52 101
Saukewa: FF4012-4 40 12 38 7.144 32.7 4 57.7 152.3 743 63 63 20 108 18 85 11 18 11 85 M8×1 50 105
Saukewa: FF4012-5 40 12 38 7.144 32.7 5 69.9 190.4 920 63 63 20 108 18 85 11 18 11 85 M8×1 50 116
Saukewa: FF5005-3 50 5 49 3.5 46.4 3 14.8 54.2 453 71 71 10 110 15 90 9 15 9 84 M8×1 60 47
Saukewa: FF5005-5 50 5 49 3.5 46.4 5 23 90.3 742 71 71 10 110 15 90 9 15 9 84 M8×1 60 58
Saukewa: FF5006-3 50 6 49 3.969 46 3 17.6 61.2 472 71 71 15 110 15 90 9 15 9 84 M8×1 60 53
Saukewa: FF5006-5 50 6 49 3.969 46 5 27.4 102 772 71 71 15 110 15 90 9 15 9 84 M8×1 60 68
Saukewa: FF5008-3 50 8 49 5 45.3 3 24.1 75.5 504 75 75 15 118 18 95 11 18 11 90 M8×1 60 68
Saukewa: FF5008-5 50 8 49 5 45.3 5 37.3 125.8 823 75 75 15 118 18 95 11 18 11 90 M8×1 60 84
Saukewa: FF5010-3 50 1 49 7.144 43.8 3 50.5 145.1 650 75 75 15 118 18 95 11 18 11 90 M8×1 62 77
Saukewa: FF5010-5 50 10 49 7.144 43.8 5 78.3 241.8 1062 75 75 15 118 18 95 11 18 11 90 M8×1 62 102
Saukewa: FF5012-4 50 12 49 7.144 43.8 4 64.5 193.3 875 75 75 20 118 18 95 11 18 11 90 M8×1 60 104
Saukewa: FF5012-5 50 12 49 7.144 43.8 5 78.2 241.6 1084 75 75 20 118 18 95 11 18 11 90 M8×1 60 123
Saukewa: FF6308-4 63 8 61 5 57.3 4 34.3 129.4 787 90 90 20 132 18 110 11 18 11 104 M8×1 75 76
Saukewa: FF6308-5 63 8 61 5 57.3 5 41.6 161.7 975 90 90 20 132 18 110 11 18 11 104 M8×1 75 87
Saukewa: FF6310-4 63 10 61 7.144 55.7 4 71.7 244.5 999 90 90 20 138 22 112 13.5 22 13 112 M8×1 75 95
Saukewa: FF6310-5 63 10 61 7.144 55.7 5 86.8 305.6 1237 90 90 20 138 22 112 13.5 22 13 112 M8×1 75 107
Saukewa: FF6312-4 63 12 61 7.144 55.8 4 71.6 244.4 1025 90 90 20 138 22 112 13.5 22 13 112 M8×1 75 105
Saukewa: FF6312-5 63 12 61 7.144 55.8 5 86.8 305.4 1270 90 90 20 138 22 112 13.5 22 13 112 M8×1 75 123
Saukewa: FF6316-4 63 16 61 10 53.8 4 112.5 338.5 1106 95 95 3o 148 28 118 13.5 22 13 118 M8×1 75 140
Saukewa: FF6316-5 63 16 61 10 53.8 5 136.4 423.1 1370 95 95 30 148 28 118 13.5 22 13 118 M8×1 75 163
Saukewa: FF6320-4 63 20 61 10 53.8 4 112.3 337.9 1126 95 95 40 148 28 118 13.5 22 13 118 M8×1 75 165
Saukewa: FF6320-5 63 20 61 10 53.8 5 136 422.3 1395 95 95 40 148 28 118 13.5 22 13 118 M8×1 75 189
Saukewa: FF8010-4 80 10 78 7.144 72.7 4 81.4 325.8 1151 105 105 20 156 22 130 13.5 22 13 130 M8×1 90 95
Saukewa: FF8010-5 80 10 78 7.144 72.7 5 98.6 407.3 1427 105 105 20 156 22 130 13.5 22 13 130 M8×1 90 107
Saukewa: FF8012-4 80 12 78 7.144 72.7 4 81.4 325.7 1232 110 110 25 158 22 132 13.5 22 13 132 M8×1 90 105
Saukewa: FF8012-5 80 12 78 7.144 72.7 5 98.6 407.2 1527 110 110 25 158 22 132 13.5 22 13 132 M8×1 90 123
Saukewa: FF8016-4 80 16 78 10 70.8 4 122.9 419.6 1284 118 118 30 168 28 140 13.5 22 13 140 M8×1 95 145
Saukewa: FF8016-5 80 16 78 10 70.8 5 148.8 524.5 1591 118 118 3o 168 28 140 13.5 22 13 140 M8×1 95 165
Saukewa: FF8020-4 80 20 78 10 70.8 4 122.7 419.1 1314 118 118 40 168 28 140 13.5 22 13 140 M10×1 95 166
Saukewa: FF8020-5 80 20 78 10 70.8 5 148.6 523.9 1627 118 118 40 168 28 140 13.5 22 13 140 M10×1 95 194
Saukewa: FF10016-4 100 16 97 10 89.8 4 137.4 539.2 1506 140 140 40 204 28 170 17.5 28 17 170 M10×1 115 145
Saukewa: FF10016-5 100 16 97 10 89.8 5 166.5 674 1866 140 140 40 204 28 170 17.5 28 17 170 M10×1 115 165
Saukewa: FF10020-4 100 20 97 10 89.8 4 137.3 538.8 1552 140 140 40 204 28 170 17.5 28 17 170 M10×1 115 170
Saukewa: FF10020-5 100 20 97 10 89.8 5 166.3 673.6 1924 140 140 40 204 28 170 17.5 28 17 170 M10×1 115 194
Saukewa: FF12016-5 120 16 117 10 109.8 5 181 824 2083 160 160 40 225 28 190 17.5 28 17 190 M10×1 135 165
Saukewa: FF12016-7 120 16 117 10 109.8 7 241.7 1153.6 2880 160 160 40 225 28 190 17.5 28 17 190 M10×1 135 205
Saukewa: FF12020-5 120 20 117 10 109.8 5 180.8 823.6 2166 160 160 40 225 28 190 17.5 28 17 190 M10×1 135 194
Saukewa: FF12020-7 120 20 117 10 109.8 7 241.5 1153 2993 160 160 40 225 28 190 17.5 28 17 190 M10×1 135 242

FFB Ciki Mai Dawafi Mai Ruwa Matsuwa Gubar Preload Ball Screw

Farashin FFB1
FF3

Lura:

1) K shine ƙimar lissafin ka'idar lokacin da ƙarfin preload F shine 0.1Ca kuma nauyin axial F shine 0.3C;

2) Lokacin da nauyin axial F bai kasance daidai da 0.3C ba, K a cikin dabara shine ƙimar taurin kai a cikin tebur.

3) Matsayin yanayin yanayin aiki na yau da kullun shine± 80 ℃/176°F

FF1
FF2
Gubar mara kyau Dunƙule diamita na waje Diamita na ball Dunƙule ƙasa diamita Zagaye Load da kima   Girman Haɗin Haɗin Nut
lodi mai ƙarfi Load na tsaye Taurin kai D1 (g6) D2 (-0.1 -0.2) L2 D3 B D4 D5 D6 h D7 M D8 L₁
Ph0 d1 Dw d2 n Ka kN Koya kN Kc N/μm
4 19.3 2.381 17.5 3 5.8 14 376 36 36 10 62 11 48 5.8 10 6 42 M6 25 59
4 19.1 3 16.9 2 5.4 11 250 36 36 10 62 11 48 5.8 10 6 42 M6 25 49
4 19.1 3 16.9 3 7.6 16.5 367 36 36 10 62 11 48 5.8 10 6 42 M6 25 59
5 19.5 3.5 16.9 2 6.7 13.2 262 36 36 10 62 11 48 5.8 10 6 42 M6 25 55
5 19.5 3.5 16.9 3 9.5 19.8 386 36 36 10 62 11 48 5.8 10 6 42 M6 25 69
4 24.1 3 21.9 2 6.2 14.9 312 40 40 10 66 11 53 5.8 10 6 46 M6 30 49
4 24.1 3 21.9 3 8.8 22.3 461 40 40 10 66 11 53 5.8 10 6 46 M6 30 59
5 24.5 3.5 21.9 2 7.5 16.7 312 40 40 10 66 11 53 5.8 10 6 46 M6 30 55
5 24.5 3.5 21.9 3 10.6 25.1 460 40 40 10 66 11 53 5.8 10 6 46 M6 30 69
6 23.9 3.969 20.9 2 8.7 18.1 309 40 40 10 66 11 53 5.8 10 6 46 M6 30 65
6 23.9 3.969 20.9 3 12.3 27.2 455 40 40 10 66 11 53 5.8 10 6 46 M6 30 80
4 31.1 3 28.9 2 7 19.4 381 50 50 10 76 11 63 5.8 10 6 56 M6 38 47
4 31.1 3 28.9 3 9.9 29.1 562 50 50 10 76 11 63 5.8 10 6 56 M6 38 59
5 31.5 3.5 28.9 2 8.7 22.9 397 50 50 10 82 13 67 7 12 7 62 M6 38 57
5 31.5 3.5 28.9 3 12.3 34.3 585 50 50 10 82 13 67 7 12 7 62 M6 38 71
6 30.9 3.969 27.9 2 10.1 24.9 394 50 50 10 82 13 67 7 12 7 62 M6 38 65
6 30.9 3.969 27.9 3 14.3 37.3 581 50 50 10 82 13 67 7 12 7 62 M6 38 82
10 31 5.953 26.5 2 16.9 35.6 408 53 53 15 90 15 71 9 15 9 70 M6 44 96
5 39.5 3.5 36.9 2 9.4 28.2 461 60 60 10 94 15 75 9 15 9 75 M6 48 58
5 39.5 3.5 36.9 3 13.4 42.3 681 60 60 10 94 15 75 9 15 9 75 M6 48 73
6 38.9 3.969 35.9 2 11.2 31.7 471 60 60 10 94 15 75 9 15 9 75 M6 48 68
6 38.9 3.969 35.9 3 15.9 47.6 695 60 60 10 94 15 75 9 15 9 75 M6 48 84
8 38.6 5 34.9 2 15.3 39.5 491 63 63 15 108 18 85 11 18 11 85 M6 50 84
8 38.6 5 34.9 3 21.7 59.3 723 63 63 15 108 18 85 11 18 11 85 M6 50 109
10 39.5 7.144 34.3 2 31.8 76.3 640 63 63 20 108 18 85 11 18 11 80 M8x1 50 101
5 49 3.5 46.4 2 10.4 36.1 549 71 71 15 110 15 90 9 15 9 84 M8x1 60 58
5 49 3.5 46.4 3 14.8 54.2 810 71 71 15 110 15 90 9 15 9 84 M8x1 60 73
6 49 3.969 46 2 12.4 40.8 564 71 71 15 110 15 90 9 15 9 84 M8x1 60 68
6 49 3.969 46 3 17.6 61.2 831 71 71 15 110 15 90 9 15 9 84 M8x1 60 84
8 49 5 45.3 2 17 50.3 587 75 75 15 118 18 95 11 18 11 90 M8x1 60 87
8 49 5 45.3 3 24.1 75.5 865 75 75 15 118 18 95 11 18 11 90 M8x1 60 109
10 49 7.144 43.8 2 35.6 96.7 763 75 75 15 118 18 95 11 18 11 90 M8x1 62 102
10 49 7.144 43.8 3 50.5 145.1 1125 75 75 15 118 18 95 11 18 11 90 M8x1 62 129

FFZD Ciki Mai Yawo Gasket Preload Ball Screw

Farashin FFZD1
FF3

Lura:

1) K shine ƙimar lissafin ka'idar lokacin da ƙarfin preload F shine 0.1Ca kuma nauyin axial F shine 0.3C;

2) Lokacin da nauyin axial F bai kasance daidai da 0.3C ba, K a cikin dabara shine ƙimar taurin kai a cikin tebur.

3) Matsayin yanayin yanayin aiki na yau da kullun shine± 80 ℃/176°F

FF1
FF2
Samfura Diamita mara kyau Gubar mara kyau Dunƙule diamita na waje Diamita na ball Dunƙule ƙasa diamita Zagaye Load da kima   Girman Haɗin Haɗin Nut
lodi mai ƙarfi Load na tsaye Taurin kai D1 (g6) D2 (-0.1 -0.2) L2 D3 B D4 D5 D6 h D7 M D8 L₁
d0 Ph0 d1 Dw d2 n Ka kN Koya kN Kc N/μm
Saukewa: FFZD1204-3 12 4 11.3 2.381 9.5 3 4.2 7.3 226 22 22 10 44 8 32 4.8 8.5 4.5 32 M2.5 16 66
                                             
Saukewa: FFZD1604-3 16 4 15.3 2.381 13.5 3 5.2 11 311 28 28 10 52 10 38 5.8 10 6 32 M6 20 69
                                             
Saukewa: FFZD1605-3 16 5 15.5 3.5 12.9 3 8.1 14.6 303 28 28 10 52 10 38 5.8 10 6 32 M6 22 83
                                             
Saukewa: FFZD2004L-3 20 4 19.3 2.381 17.5 3 5.8 14 377 36 36 10 62 11 48 5.8 10 6 40 M6 25 73
                                             
Saukewa: FFZD2004R-3 20 4 19.1 3 16.9 3 7.6 16.5 367 36 36 10 62 11 48 5.8 10 6 40 M6 25 72
                                             
Saukewa: FFZD2005-3 20 5 19.5 3.5 16.9 3 9.5 19.8 384 36 36 10 62 11 48 5.8 10 6 40 M6 25 83
                                             
Saukewa: FFZD2504-3 25 4 24.1 3 21.9 3 8.8 22.3 461 40 40 10 66 11 53 5.8 10 6 46 M6 30 74
                                             
Saukewa: FFZD2505-3 25 5 24.5 3.5 21.9 3 10.6 25.1 460 40 40 10 66 11 53 5.8 10 6 46 M6 30 84
                                             
Saukewa: FFZD2506-3 25 6 23.9 3.969 20.9 3 12.3 27.2 455 40 40 10 66 11 53 5.8 10 6 46 M6 30 97
                                             
Saukewa: FFZD3204-3 32 4 31.1 3 28.9 3 9.9 29.1 562 50 50 10 76 11 63 5.8 10 6 56 M6 38 73
Saukewa: FFZD3204-5 32 4 31.1 3 28.9 5 15.4 48.5 917 50 50 10 76 11 63 5.8 10 6 56 M6 38 92
                                             
Saukewa: FFZD3205-3 32 5 31.5 3.5 28.9 3 12.3 34.3 585 50 50 10 82 13 67 7 12 7 62 M6 38 85
Saukewa: FFZD3205-5 32 5 31.5 3.5 28.9 5 19.1 57.2 953 50 50 10 82 13 67 7 12 7 62 M6 38 108
                                             
Saukewa: FFZD3206-3 32 6 30.9 3.969 27.9 3 14.3 37.3 581 50 50 10 82 13 67 7 12 7 62 M6 38 99
Saukewa: FFZD3206-5 32 6 30.9 3.969 27.9 5 22.2 62.2 947 50 50 10 82 13 67 7 12 7 62 M6 38 127
                                             
Saukewa: FFZD3208-3 32 8 30.6 5 26.9 3 19.2 45.8 592 50 50 10 82 13 67 7 12 7 62 M6 42 123
Saukewa: FFZD3208-5 32 8 30.6 5 26.9 5 29.9 76.3 965 50 50 10 82 13 67 7 12 7 62 M6 42 152
                                             
Saukewa: FFZD3210-3 32 10 31 5.953 26.5 3 23.9 53.4 601 53 53 15 90 15 71 9 15 9 70 M6 44 146
Saukewa: FFZD3210-5 32 10 31 5.953 26.5 5 37.1 89 978 53 53 15 90 15 71   15   70 M6 44 191
                                             
Saukewa: FFZD4005-3 40 5 39.5 3.5 36.9 3 13.4 42.3 681 60 60 10 94 15 75   15 9 75 M6 48 88
Saukewa: FFZD4005-5 40 5 39.5 3.5 36.9 5 20.8 70.5 1110 60 60 10 94 15 75   15 9 75 M6 48 111
                                             
Saukewa: FFZD4006-3 40 6 38.9 3.969 35.9 3 15.9 47.6 695 60 60 10 94 15 75 9 15 9 74 M6 48 101
Saukewa: FFZD4006-5 40 6 38.9 3.969 35.9 5 24.6 79.3 1132 60 60 10 94 15 75 9 15 9 74 M6 48 128
                                             
Saukewa: FFZD4008-3 40 8 38.6 5 34.9 3 21.7 59.3 723 63 63 15 108 18 85 11 18 11 85 M6 50 128
Saukewa: FFZD4008-5 40 8 38.6 5 34.9 5 33.7 98.8 1179 63 63 15 108 18 85 11 18 11 85 M6 50 163
                                             
Saukewa: FFZD4010-3 40 10 39.5 7.144 34.3 3 45.1 114.4 943 63 63 20 108 18 85 11 18 11 80 M8x1 52 146
Saukewa: FFZD4010-5 40 10 39.5 7.144 34.3 5 70 190.7 1537 63 63 20 108 18 85 11 18 11 80 M8x1 52 193
                                             
Saukewa: FFZD4012-3 40 12 38 7.144 32.7 3 57.7 152.3 1248 63 63 20 108 18 85 11 18 11 80 M8x1 50 164
Saukewa: FFZD4012-5 40 12 38 7.144 32.7 5 69.9 190.4 1545 63 63 20 108 18 85 11 18 11 80 MBx1 50 227
                                             
Saukewa: FFZD5005-3 50 5 49 3.5 46.4 3 14.8 54.2 810 71 71 10 110 15 90 9 15 9 84 M8x1 60 87
Saukewa: FFZD5005-5 50 5 49 3.5 46.4 5 23 90.3 1322 71 71 10 110 15 90 9 15 9 84 M8x1 60 111
                                             
Saukewa: FFZD5006-3 50 6 49 3.969 46 3 17.6 61.2 831 71 71 15 110 15 90 9 15 9 84 M8x1 60 101
Saukewa: FFZD5006-5 50 6 49 3.969 46 5 27.4 102 1357 71 71 15 110 15 90 9 15 9 84 M8x1 60 130
                                             
Saukewa: FFZD5008-3 50 8 49 5 45.3 3 24.1 75.5 864 75 75 15 118 18 95 11 18 11 90 M8x1 60 127
Saukewa: FFZD5008-5 50 8 49 5 45.3 5 37.3 125.8 1408 75 75 15 118 18 95 11 18 11 90 M8x1 60 163
                                             
Saukewa: FFZD5010-3 50 10 49 7.144 43.8 3 50.5 145.1 1125 75 75 15 118 18 95 11 18 11 90 M8x1 62 147
Saukewa: FFZD5010-5 50 10 49 7.144 43.8 5 78.3 241.8 1587 75 75 15 118 18 95 11 18 11 90 M8x1 62 194
                                             
Saukewa: FFZD5012-4 50 12 49 7.144 43.8 4 64.5 193.3 1492 75 75 20 118 18 95 11 18 11 90 M8x1 60 195
Saukewa: FFZD5012-5 50 12 49 7.144 43.8 5 78.2 241.6 1847 75 75 20 118 18 95 11 18 11 90 M8x1 60 223
                                             
Saukewa: FFZD6308-4 63 8 61 5 57.3 4 34.3 129.4 1370 90 90 20 132 18 110 11 18 11 104 M8x1 75 147
Saukewa: FFZD6308-5 63 8 61 5 57.3 5 41.6 161.7 1697 90 90 20 132 18 110 11 18 11 104 M8x1 75 163
Saukewa: FFZD6310-4 63 10 61 7.144 55.7 4 71.7 244.5 1756 90 90 20 138 22 112 13.5 22 13 112 M8x1 75 175
Saukewa: FFZD6310-5 63 10 61 7.144 55.7 5 86.8 305.6 2174 90 90 20 138 22 112 13.5 22 13 112 M8x1 75 198
                                             
Saukewa: FFZD6312-4 63 12 61 7.144 55.8 4 71.6 244.4 1775 90 90 20 138 22 112 13.5 22 13 112 M8x1 75 203
Saukewa: FFZD6312-5 63 12 61 7.144 55.8 5 86.8 305.4 2198 90 90 20 138 22 112 13.5 22 13 112 M8x1 75 230
Saukewa: FFZD6316-4 63 16 61 10 53.8 4 112.5 338.5 1877 95 95 30 148 28 118 13.5 22 13 118 M8x1 85 266
Saukewa: FFZD6316-5 63 16 61 10 53.8 5 136.4 423.1 2324 95 95 30 148 28 118 13.5 22 13 118 M8x1 85 306
                                             
Saukewa: FFZD6320-4 63 20 61 10 53.8 4 112.3 337.9 1888 95 95 40 148 28 118 13.5 22 13 118 M8x1 75 304
Saukewa: FFZD6320-5 63 20 61 10 53.8 5 136 422.3 2337 95 95 40 148 28 118 13.5 22 13 118 M8x1 75 354
Saukewa: FFZD8010-4 80 10 78 7.144 72.7 4 81.4 325.8 2123 105 105 20 156 22 130 13.5 22 13 130 M8x1 90 181
Saukewa: FFZD8010-5 80 10 78 7.144 72.7 5 98.6 407.3 2629 105 105 20 156 22 130 13.5 22 13 130 M8x1 90 204
                                             
Saukewa: FFZD8012-4 80 12 78 7.144 72.7 4 81.4 325.7 2189 110 110 25 158 22 132 13.5 22 13 132 M8x1 90 211
Saukewa: FFZD8012-5 80 12 78 7.144 72.7 5 98.6 407.2 2710 110 110 25 158 22 132 13.5 22 13 132 M8x1 90 237
Saukewa: FFZD8016-4 80 16 78 10 70.8 4 122.9 419.6 2201 118 118 30 168 28 140 13.5 22 13 140 M8x1 95 274
Saukewa: FFZD8016-5 80 16 78 10 70.8 5 148.8 524.5 2723 118 118 30 168 28 140 13.5 22 13 140 M8x1 95 298
                                             
Saukewa: FFZD8020-4 80 20 78 10 70.8 4 122.7 419.1 2220 118 118 40 168 28 140 13.5 22 13 140 M10x1 95 306
Saukewa: FFZD8020-5 80 20 78 10 70.8 5 148.6 523.9 2747 118 118 40 168 28 140 13.5 22 13 140 M10x1 95 358
Saukewa: FFZD10016-4 100 16 97 10 89.8 4 137.4 539.2 2639 140 140 40 204 28 170 17.5 28 17 170 M10x1 115 263
Saukewa: FFZD10016-5 100 16 97 10 89.8 5 166.5 674 3268 140 140 40 204 28 170 17.5 28 17 170 M10x1 115 300
                                             
Saukewa: FFZD10020-4 100 20 97 10 89.8 4 137.3 538.8 2672 140 140 40 204 28 170 17.5 28 17 170 M10x1 115 315
Saukewa: FFZD10020-5 100 20 97 10 89.8 5 166.3 673.6 3309 140 140 40 204 28 170 17.5 28 17 170 M10x1 115 372
Saukewa: FFZD12016-5 120 16 117 10 109.8 5 181 824 3747 160 160 40 225 28 190 17.5 28 17 190 M10x1 135 300
Saukewa: FFZD12016-7 120 16 117 10 109.8 7 241.7 1153.6 5170 160 160 40 225 28 190 17.5 28 17 190 M10x1 135 380
                                             
Saukewa: FFZD12020-5 120 20 117 10 109.8 5 180.8 823.6 3810 160 160 40 225 28 190 17.5 28 17 190 M10x1 135 370
Saukewa: FFZD12020-7 120 20 117 10 109.8 7 241.5 1153 5256 160 160 40 225 28 190 17.5 28 17 190 M10x1 135 466

FFZL Ciki Mai Dawafi Mai Yawo Mai Ruwa Preload Ball Screw

Farashin FFZL1
FF3

Lura:

1) K shine ƙimar lissafin ka'idar lokacin da ƙarfin preload F shine 0.1Ca kuma nauyin axial F shine 0.3C;

2) Lokacin da nauyin axial F bai kasance daidai da 0.3C ba, K a cikin dabara shine ƙimar taurin kai a cikin tebur.

3) Matsayin yanayin yanayin aiki na yau da kullun shine± 80 ℃/176°F

Farashin FFZL2
Dunƙule diamita na waje Diamita na ball Dunƙule ƙasa diamita Zagaye Load da kima   Girman Haɗin Haɗin Nut
lodi mai ƙarfi Load na tsaye Taurin kai D1 (g6) D3 L₁ L2 L3 B T Ƙananan Zagaye Goya Flat Key
d1 Dw d2 n Ka kN Koya kN Kc N/μm
19.3 2.381 17.5 3 5.8 14 372 30 45 70 28 44 6 32 M30×1.5 4x4x30
19.1 3 16.9 3 7.6 16.5 363 30 45 70 28 44 6 32 M30×1.5 4×4×30
19.5 3.5 16.9 3 9.5 19.8 385 34 48 81 34 55 6 36.5 M33×1.5 5×5×40
24.5 3.5 21.9 3 10.6 25.1 462 42 58 84 34.5 55 8 44.5 M42×1.5 5×5×40
23.9 3.969 20.9 3 12.3 27.2 458 45 62 95 41 66 8 48 M45×1.5 6×6×45
31.5 3.5 28.9 3 12.3 34.3 585 50 68 88 37 55 8 52.5 M48×1.5 5×5×40
30.9 3.969 27.9 3 14.3 37.3 581 50 68 99 41 66 8 53 M48×1.5 6×6×45
38.9 3.969 35.9 3 15.9 47.6 695 60 80 101 42 66 10 63 M60×2 6×6×45
38.6 5 34.9 3 21.7 59.3 720 60 80 119 52 84 10 63 M60×2 8×7×55
39.5 7.144 34.3 3 45.1 114.4 946 65 85 140 62 102 13 68 M64×2 6×6×60
38 7.144 32.7 3 57.7 152.3 1029 65 85 161 75 121 15 68 M64×2 6×6×60
49 3.969 46 4 22.6 81.6 1098 72 95 117 50 78 10 75.5 M72×2 8×7×55
49 5 45.3 4 30.8 100.6 1138 75 95 144 64 102 12 79 M72×2 12×8×80
49 7.144 43.8 4 64.6 193.5 1480 75 95 167 76 124 13 79 M72×2 12×8×100
49 7.144 43.8 4 64.5 193.3 1492 75 95 191 89 146 15 79 M72×2 12×8×110
61 5 57.3 4 34.3 129.4 1354 85 110 144 64 102 12 89 M85×2 12×8×80
61 7.144 55.7 4 71.7 244.5 1756 90 115 168 77 124 14 95 M90×2 16×10×100
61 7.144 55.8 4 71.6 244.4 1775 90 115 195 90 150 15 95 M90×2 16×10×110
78 7.144 72.7 4 81.4 325.8 2156 110 135 180 79 127 15 116 M110×2 20×12×110
78 7.144 72.7 4 81.4 325.7 2189 110 135 204 91 150 16 116 M110×2 20×12×110